 
    | Model | Maximum Power(mpa) | 
|---|---|
| EM- 280 | 6 | 
| EM- 58 | 4.5 | 
| EM- 380 | 6 | 
| s6/s7 | 1200w/1500w | 
| Model | Maximum Power(bar/pso) | 
|---|---|
| EM-1807A2 | 248/3600 | 
| EM-1809A2 | 206/3000 | 
| EM-1810A2 | 186/2700 | 
| EM- PWG2200 | 159/2200 | 
| EM- PWG3600 | 246/3600 | 
| EM- PWG2000 | 150/2200 | 
| EM- PW7 | 193/2000 | 
| EM- PW10 | 240/3600 | 
| EM- 2600GA | 2800/193 | 
| EM- 1410 | 1600/100 | 
| EM- 1980-2 | 1600/160 | 
| EM- 1080 | 1600/1600 | 
| EM- 1610 | 1600/100 | 
| EM- 100L | |
| EM- 80L | |
| EM- 70L | |
| EM- 50L | |
| EM- 35L | |
| EM- 20L |